Download PDF files
Tifton Campus: Students: Programs of Study
Schedule of Classes
Summer Semester 2008
| Course # | Course Name | Instructor | Day(s) | Time | Room |
| AESC 4950 | Special Topic: Organic Agriculture | Glen Harris | T/R | 9:00 AM-Noon; 1:00-3:00 PM; Required field trip: May 29 (8:00 AM-8:00 PM) |
201 |
| AESC 3920 | Internship | Various | Various | Various | |
| AESC 4960 | Undergrad Research | Staff | Various | Various | |
| ENTO 4350/ 4350L | Crop Specific Insect Management | David Riley | M-F | Daily 1:30-2:30 PM; Lab (W) 1:00-3:00 PM | 601 |
| CRSS 7050 | Advanced Crop Production | John Beasley | TH | 3:00-9:00 PM | 601 |
Fall Semester 2008
| Course # | Course Name | Instructor | Day(s) | Time | Room |
| AESC 4520 | App of Technologies to Prod. Ag | Craig Kvien | M | 5:00-8:00 PM | 601 |
| CRSS (FRSS) 3060/3060L | Soils & Hydrology | Jim Hook & Glen Harris | T/R | 8:00-10:45 AM | 201 |
| ENTO (CRSS) (PATH) 4740/6740 4740L/6740L |
Integrated Pest Management | David Langston & Jim Dutcher | MWF | MWF: 8:00-8:50 AM; Lab (M): 2:30-4:25 PM | 601 |
| AAEC 3040 | Agribusiness Marketing | Renata Elad | T/R | 12:30-1:45 PM | 201 |
| APTC 3030/3030L | Principles of Precision Ag. | George Vellidis | MWF | MW: 11:15 AM-12:05 PM; Lab (F): 11:15 AM-1:10 PM | 601 |
| APTC 4050 | GIS - Ag. App | TBA | T/R | 11:00 AM-12:15 PM | 201 |
| APTC 3080 | Intro to Env. Sciences & Eng. | George Vellidis | MWF | MF: 1:25-2:15 PM; Lab (W): 1:25-3:20 PM | 601 |
| CRSS 4310/6310 4310L/6310L | Seed Technology | John Beasley | M/F | M: 8:00-8:50 AM; F: 8:00-11:00 AM | 201 |
| AESC 4960 | Undergrad Research | Various | |||
| AESC 3920 | AES Internship | Various | |||
| CRSS 4340/6340 4340L/6340L | Weed Science | Bill Vencill & Tim Grey (lab) | MWF | 9:05-9:55 AM; Lab (R): 2:00-4:00 PM (Room 201) | 601 |
| ENTO 4000/6000 4000L/6000L | General Entomology | David Riley & John Ruberson | MW | M: 10:10-11:00 AM; Lab (W): 8:00-11:00 AM | 201 |
| ENTO 4500/4500L | Biological Control of Pests | John Ruberson | MWF | MF: 1:25-2:15 PM; Lab (W): 1:25-3:20 PM | 201 |
| PATH 4280/6280 4280L/6280L | Diagnosis of Plant Diseases | Katherine Stevenson | T/R | 9:30-10:45 AM; Lab (T): 2:00-3:15 PM | TCCC /201 (lab) |
| PATH 4300/6300 | Clinical Plant Pathology | David Langston | W | 2:00-5:00 PM | Plant Disease Clinic |
| ENTO (CRSS) (PATH) 4740/6740 4740L/6740L |
Integrated Pest Management | David Langston & Jim Dutcher | MWF | MWF: 8:00-8:50 AM; Lab (M): 2:30-4:25 PM | 601 |
| PATH 4300/6300 | Clinical Plant Pathology | David Langston | T/R | 12:30-1:45 PM | 201 |
| AGED 4010/6010 | Ag Ed Leadership Seminar | Multiple | R | 2:00-3:15 PM | 601 |
| AGED 4340/6340 | Developing Community Programs in Ag | Diana King | T/R | 11:00 AM-12:15 PM | 601 |
| AGED 4350/6350 | Curriculum Planning in Ag Education | Dennis Duncan | T/R | 9:30-10:45 AM | 601 |
| AGED 4360/6360 | Instructional Strategies in Ag Education | Jason Peake | T/R | 12:30-1:45 PM | 601 |
| AGED 4370/6370 | Agricultural Science for Teachers | Diana King | T | 2:00-4:45 PM | 601 |
| AGED 5460/7460 | Student Teaching | Jason Peake | VR | VR | VR |
| ALDR 7040 | Programming for Ag Youth Groups | Diana King | R | 5:00-7:45 PM | 601 |
| ALDR 7300 | Master's Thesis | Diana King | VR | VR | VR |
| ALDR 7300 | Master's Thesis | Jason Peake | VR | VR | VR |
