| 2001-2002 Canola Performance Tests | Table of Contents | ||||||||
| The Georgia Agricultural Experiment Station College of Agricultural and Environmental Sciences The University of Georgia |
|||||||||
| Research Report Number 683 August 2002 |
|||||||||
| Griffin, Georgia: National Winter Canola Variety Trial, 2001-2002 |
|||||||||
| Variety | Yield1 | Oil | Bloom | Maturity | Plant Height |
Lodging2 | Shatter3 | Winter Survival |
|
| lb/A | % | date | date | in | rating | rating | % | ||
| G96200E | 1471 | 34.8 | 03/18 | 05/11 | 52 | 1.3 | 1.0 | 100 | |
| KS8200 | 1436 | 38.5 | 04/02 | 06/07 | 65 | 1.0 | 1.0 | 100 | |
| ARC91016-41-E5 | 1425 | 35.3 | 03/31 | 06/01 | 64 | 1.0 | 1.0 | 100 | |
| ARC91016-41L-2 | 1410 | 34.5 | 03/31 | 06/04 | 66 | 1.0 | 1.0 | 100 | |
| Banjo | 1368 | 35.6 | 04/01 | 05/29 | 64 | 1.3 | 1.0 | 100 | |
| Musette | 1331 | 37.0 | 03/31 | 05/29 | 59 | 1.0 | 1.0 | 100 | |
| G96038A | 1228 | 36.5 | 03/31 | 05/29 | 62 | 1.0 | 1.1 | 100 | |
| KS8227 | 1222 | 36.9 | 04/04 | 06/07 | 68 | 1.3 | 1.0 | 100 | |
| KS7730 | 1207 | 35.7 | 04/03 | 06/08 | 69 | 1.0 | 1.0 | 100 | |
| Acropolis | 1130 | 38.2 | 04/02 | 06/06 | 61 | 1.0 | 1.0 | 100 | |
| ARC91017-41E-5 | 1124 | 36.0 | 03/31 | 05/31 | 62 | 1.3 | 1.0 | 100 | |
| KS7436 | 1114 | 38.6 | 03/31 | 06/08 | 67 | 1.0 | 1.1 | 100 | |
| ARC91004 | 1110 | 34.5 | 03/30 | 06/03 | 65 | 1.7 | 1.1 | 100 | |
| KS7740 | 1107 | 37.1 | 04/03 | 06/08 | 70 | 1.0 | 1.1 | 100 | |
| ARC91022-59L-4 | 1060 | 36.7 | 03/30 | 06/06 | 68 | 1.0 | 1.0 | 100 | |
| Ericka | 1044 | 35.6 | 03/30 | 06/05 | 60 | 1.0 | 1.0 | 100 | |
| ARC91023-63L-5 | 1027 | 35.4 | 03/31 | 06/06 | 63 | 1.0 | 1.0 | 100 | |
| KSM3-1-124 | 1019 | 35.2 | 03/31 | 06/03 | 64 | 1.0 | 1.0 | 100 | |
| Winfield | 984 | 38.6 | 03/27 | 05/29 | 53 | 1.0 | 1.0 | 100 | |
| Casino | 959 | 37.5 | 04/03 | 06/07 | 61 | 1.0 | 1.0 | 100 | |
| Celsius | 956 | 39.2 | 04/04 | 06/07 | 60 | 1.0 | 1.0 | 100 | |
| Ratler | 950 | 36.6 | 04/02 | 06/07 | 61 | 1.0 | 1.0 | 100 | |
| VSX-1 | 901 | 34.3 | 03/30 | 05/28 | 54 | 1.0 | 1.0 | 100 | |
| Wichita | 852 | 35.7 | 03/31 | 05/31 | 61 | 1.0 | 1.0 | 100 | |
| Ceres | 798 | 34.8 | 04/02 | 06/06 | 62 | 1.0 | 1.0 | 100 | |
| Plainsman | 788 | 37.4 | 04/04 | 06/07 | 63 | 1.0 | 1.0 | 100 | |
| Pastell | 730 | 34.6 | 04/04 | 06/08 | 61 | 1.3 | 1.0 | 100 | |
| Explorer | 701 | 35.5 | 04/03 | 06/04 | 56 | 1.3 | 1.0 | 100 | |
| Kvintett | 678 | 36.9 | 04/04 | 06/08 | 66 | 1.3 | 1.0 | 100 | |
| Jetton | 633 | 32.6 | 03/30 | 05/28 | 58 | 2.0 | 1.0 | 100 | |
| KS-SU-W05 | 613 | 34.1 | 03/31 | 05/31 | 62 | 1.7 | 1.0 | 100 | |
| Salut | 58 | 34.8 | 03/31 | 05/11 | 50 | 4.7 | 1.0 | 100 | |
| Average | 10144 | 36.1 | 04/01 | 06/03 | 62 | 1.3 | 1.0 | 100 | |
| LSD at 10% Level | 234 | 1.5 | - | 03 | 5 | 0.7 | - | - | |
| Std. Err. of Entry Mean | 99 | 0.5 | - | 01 | 2 | 0.3 | - | - | |
| 1. Yields calculated as 50 lb/bu at 8.5% moisture. | |||||||||
| 2. Lodging rating: 1.0 = all plants erect to 5.0 = over 80% of plants down. | |||||||||
| 3. Rating: 1.0 = no shattering to 5.0 = over 80% shattering. | |||||||||
| 4. C.V. = 16.9%, and df for EMS = 62. | |||||||||
| Bolding indicates entries yielding equal
to highest yielding entry within a column based on Fisher's protected LSD (P = 0.10). |
|||||||||
| Planted: | October 1, 2001. | ||||||||
| Harvested: | June 12, 2002. | ||||||||
| Seeding Rate: | 5 lb/acre in 7" rows. | ||||||||
| Soil Type: | Cecil clay loam. | ||||||||
| Soil Test: | P = Medium, K = High, and pH = 6.3. | ||||||||
| Fertilization: | Preplant: 49 lb N, 98 lb P2O5, and 147 lb K2O/acre. | ||||||||
| Topdress: 100 lb N/acre on January 31, 2002. | |||||||||
| Management: | Chisel plowed,
disked, and rototilled; Treflan and Select used for weed control; Capture used for insect control. |
||||||||
| Previous Crop: | Small grain. | ||||||||
| Test conducted by P. A. Rose. | |||||||||