| The Georgia Agricultural Experiment Stations College of Agricultural and Environmental Sciences The University of Georgia |
2003 Corn
Performance Tests Research Report Number 690 October 2003 |
|||||
| Table of Contents | ||||||
| Tifton, Georgia: Short-Season Corn Hybrids, 2003 Evaluations for Resistance to Insects and Other Traits |
||||||
| Overall
Resistance to Insect Injury2 |
||||||
| Company
or Brand Name |
Hybrid Name |
Husk Tightness1 |
Days to Antheses |
2003 | 2 or more years |
|
| Vigoro | V58Y41 | M | 55 | VG | - | |
| Terral | TV23R15n | T | 56 | VG | P | |
| Terral | TV25B30 | M | 54 | VG | - | |
| Terral | TV26B23 | T | 57 | VG | - | |
| AgraTech | 31610 | L | 55 | VG | - | |
| Terral | TV24R10 | T | 56 | VG | - | |
| Dyna-Gro | 5518 | T | 58 | VG | - | |
| DeKalb | DKC66-80(RR) | T | 55 | VG | - | |
| Southern States | SS E42175RR | T | 56 | VG | - | |
| Pioneer | 33V15 | T | 55 | VG | - | |
| NK | 1851W* | T | 59 | G | VG | |
| Pioneer | 32D99 | M | 57 | G | G | |
| Terral | TV2140nRR | T | 58 | G | - | |
| Croplan Genetics | 691LLBt | M | 54 | G | - | |
| Croplan Genetics | 818BtRR | T | 54 | G | G | |
| Dyna-Gro | 58K22 | T | 56 | G | - | |
| Terral | TVX24R013 | T | 57 | G | - | |
| DeKalb | DKC67-60(RR) | T | 57 | G | F | |
| AgraTech | 733RR | M | 56 | G | F | |
| Dyna-Gro | 5515 | M | 56 | G | P | |
| Pioneer | 33M54 | M | 54 | G | - | |
| Terral | TV2140 | M | 58 | G | F | |
| AgraTech | 31616 | T | 56 | G | - | |
| Pioneer | 32R25 | M | 58 | G | - | |
| Terral | TV2130 | T | 56 | G | - | |
| NK | N75-C4 | T | 54 | F | - | |
| Terral | TV26BR10n | M | 56 | F | F | |
| Dyna-Gro | 58K15 | T | 56 | F | - | |
| DeKalb | DKC63-24(RR/YGCB) | L | 55 | F | - | |
| DeKalb | DKC64-11(RR/YGCB) | M | 56 | F | - | |
| AgraTech | 31603 | M | 55 | F | - | |
| Dyna-Gro | 5545 | T | 56 | F | - | |
| AgraTech | 719RR | L | 54 | F | - | |
| Pioneer | 31G98 | M | 58 | F | P | |
| Pioneer | 34B24(YGCB) | L | 55 | F | - | |
| Southern States | SS781CL | L | 56 | F | VP | |
| * White hybrid. | ||||||
| 1. L = loose husks, M = medium-tight husks, and T = tight husks. | ||||||
| 2. Overall resistance to
insect injury evaluations were made on the basis of total percent damage to
the ear by one or more of the following insect categories: corn earworm and fall armyworm, maize weevil, |
||||||
| and pink scavenger
caterpillar. Ratings were made on a
scale from very good to very poor, where VG = very good, G = good, F = fair, P = poor, and VP = very poor. |
||||||