| The Georgia Agricultural Experiment Stations College of Agricultural and Environmental Sciences The University of Georgia |
Research Report
Number 691 December 2003 |
||||||||||||||
| Table of Contents | |||||||||||||||
| Tifton, Georgia: Early-Planted Soybean Variety Performance, 2003, Irrigated |
|||||||||||||||
| 2-Year Average Yield |
2003 Data | ||||||||||||||
| Company
or Brand Name |
Variety | Rank | Yield1 | Maturity | Plant Ht |
Lodg.2 | Wt of 100 Seed |
Seed Quality3 |
|||||||
| bu/acre | bu/acre | date | in | rating | gm | rating | |||||||||
| Maturity Group V | |||||||||||||||
| Asgrow | AG5903 | 57.4 | 5 | 57.4 | 09/27 | 37 | 1.3 | 15.6 | 3.0 | ||||||
| DPL | DP5915RR | 56.5 | 6 | 57.2 | 09/30 | 33 | 1.3 | 16.9 | 3.0 | ||||||
| Public Variety | Hutcheson | 55.9 | 2 | 59.9 | 09/25 | 29 | 1.0 | 18.2 | 2.7 | ||||||
| DPL | DP5806RR | 55.3 | 13 | 54.6 | 09/27 | 32 | 1.3 | 15.3 | 2.3 | ||||||
| Public Variety | UARK5896 | 54.3 | 15 | 52.9 | 09/23 | 35 | 1.3 | 16.6 | 3.3 | ||||||
| Public Variety | Caviness | 52.8 | 14 | 53.9 | 09/25 | 31 | 1.0 | 16.9 | 3.7 | ||||||
| SS | RT5999N | 52.7 | 17 | 51.6 | 09/24 | 38 | 1.0 | 17.7 | 2.7 | ||||||
| SS | RT557N | 51.6 | 8 | 55.4 | 09/21 | 35 | 1.7 | 15.9 | 3.3 | ||||||
| DynaGro | 3562NRR | 50.9 | 22 | 48.9 | 09/26 | 33 | 1.0 | 17.1 | 3.3 | ||||||
| Public Variety | Lonoke | 48.8 | 24 | 46.5 | 09/27 | 36 | 1.7 | 13.8 | 3.7 | ||||||
| SS | RT587N | 48.1 | 21 | 49.4 | 09/26 | 37 | 1.0 | 16.7 | 2.7 | ||||||
| DPL | DP5634RR | . | 1 | 61.5 | 09/23 | 37 | 1.7 | 17.5 | 2.3 | ||||||
| Public Variety | Ozarks | . | 3 | 59.3 | 09/22 | 31 | 1.0 | 18.4 | 2.3 | ||||||
| Public Variety | R98-1817 | . | 4 | 57.8 | 09/17 | 24 | 1.0 | 14.8 | 2.3 | ||||||
| SS | RT5930N | . | 7 | 55.7 | 09/28 | 34 | 1.0 | 17.3 | 3.3 | ||||||
| DPL | DP5414RR | . | 9 | 55.3 | 09/21 | 36 | 1.7 | 17.4 | 2.3 | ||||||
| SS | RT5602N | . | 10 | 55.1 | 09/24 | 29 | 1.0 | 16.4 | 3.7 | ||||||
| AGSouth | AGS E-574 | . | 11 | 55.1 | 09/22 | 36 | 2.0 | 14.8 | 2.0 | ||||||
| NK | S57-P1 | . | 12 | 54.8 | 09/28 | 35 | 1.0 | 15.5 | 3.7 | ||||||
| AGSouth | AGS E-587 | . | 16 | 51.6 | 09/25 | 41 | 2.7 | 18.7 | 2.0 | ||||||
| DPL | DP 5644 RR | . | 18 | 51.2 | 09/27 | 32 | 2.0 | 18.0 | 3.0 | ||||||
| Terral | TVX56R1B2 | . | 19 | 50.1 | 09/22 | 37 | 1.7 | 14.5 | 2.3 | ||||||
| Terral | TVX47R1K2 | . | 20 | 49.6 | 09/19 | 35 | 1.3 | 15.0 | 3.7 | ||||||
| AGSouth | AGS E-531 | . | 23 | 46.8 | 09/22 | 37 | 1.3 | 17.0 | 2.0 | ||||||
| Public Variety | R97-1634 | . | 25 | 45.7 | 09/29 | 34 | 1.0 | 18.7 | 2.7 | ||||||
| Terral | TVX58R1V2 | . | 26 | 45.5 | 09/27 | 39 | 1.0 | 16.8 | 3.7 | ||||||
| Pioneer | 95B96 | . | 27 | 44.8 | 09/25 | 31 | 1.0 | 15.4 | 3.3 | ||||||
| AGSouth | AGS E-572 | . | 28 | 44.3 | 09/21 | 34 | 1.0 | 16.7 | 3.7 | ||||||
| Terral | TVX49R1L2 | . | 29 | 35.9 | 09/24 | 41 | 1.0 | 17.4 | 4.3 | ||||||
| Public Variety | CavinessRR | . | 30 | 33.3 | 09/25 | 32 | 1.0 | 15.8 | 4.0 | ||||||
| Average | 53.1 | 51.4 4 | 09/24 | 34 | 1.3 | 16.5 | 3.0 | ||||||||
| LSD at 10% Level | N.S.5 | 7.2 | 04 | 3 | 0.5 | 1.6 | 0.7 | ||||||||
| Std. Err. of Entry Mean | 1.9 | 3.1 | 01 | 1 | 0.2 | 0.6 | 0.3 | ||||||||
| Maturity Group VI | |||||||||||||||
| Public Variety | Santee | 56.9 | 2 | 55.3 | 10/08 | 38 | 1.0 | 18.8 | 2.0 | ||||||
| Public Variety | NC Roy | 55.9 | 1 | 61.2 | 10/06 | 33 | 1.0 | 16.6 | 1.3 | ||||||
| DPL | DP6880RR | 51.1 | 5 | 53.5 | 10/04 | 35 | 1.7 | 16.9 | 2.2 | ||||||
| Vigoro | V67N3RR | 50.4 | 15 | 45.2 | 10/03 | 36 | 1.0 | 15.7 | 2.7 | ||||||
| Vigoro | V622NRR | 49.9 | 12 | 46.7 | 09/30 | 31 | 1.3 | 17.5 | 2.8 | ||||||
| Asgrow | AG6202 | 49.9 | 16 | 43.7 | 10/02 | 37 | 1.0 | 17.4 | 2.7 | ||||||
| Public Variety | Musen | 49.6 | 6 | 52.5 | 10/07 | 37 | 1.7 | 14.5 | 2.0 | ||||||
| Public Variety | Hutcheson | 49.6 | 8 | 49.9 | 09/26 | 30 | 1.0 | 17.8 | 3.0 | ||||||
| USG | 7662NRR | 47.8 | 3 | 55.1 | 10/08 | 35 | 1.0 | 15.6 | 2.0 | ||||||
| Public Variety | Desha | 47.5 | 9 | 49.8 | 09/29 | 38 | 1.0 | 18.7 | 2.3 | ||||||
| SS | RT6202N | 46.5 | 18 | 43.4 | 09/29 | 36 | 1.0 | 16.2 | 3.0 | ||||||
| USG | 620NRR | 44.6 | 11 | 47.6 | 09/29 | 31 | 1.0 | 17.1 | 2.7 | ||||||
| Garst | 6112RR/N | 44.4 | 7 | 52.4 | 09/30 | 35 | 1.7 | 17.0 | 2.3 | ||||||
| Public Variety | SC00-892 | 44.4 | 14 | 45.3 | 10/02 | 37 | 1.3 | 18.0 | 2.3 | ||||||
| DynaGro | 3614RR | 44.2 | 13 | 45.6 | 09/30 | 33 | 1.0 | 15.0 | 3.0 | ||||||
| DPL | DP6299RR | 42.6 | 22 | 37.4 | 09/29 | 33 | 1.0 | 17.5 | 3.3 | ||||||
| Pioneer | 96B21 | 39.2 | 20 | 40.9 | 09/28 | 35 | 1.0 | 17.4 | 3.3 | ||||||
| Garst | 6612RR/N | 38.7 | 17 | 43.6 | 10/07 | 35 | 1.0 | 14.5 | 2.0 | ||||||
| SS | RT6999N | 36.9 | 19 | 41.8 | 10/09 | 38 | 1.3 | 14.8 | 2.0 | ||||||
| Public Variety | R98-209 | . | 4 | 54.5 | 10/03 | 37 | 1.0 | 16.0 | 3.0 | ||||||
| AgraTech | 600RR | . | 10 | 49.6 | 10/01 | 39 | 1.0 | 16.7 | 2.3 | ||||||
| SS | RT6630N | . | 21 | 39.2 | 10/06 | 34 | 1.0 | 16.4 | 3.7 | ||||||
| Average | 46.8 | 47.9 6 | 10/02 | 35 | 1.1 | 16.6 | 2.5 | ||||||||
| LSD at 10% Level | N.S. | 8.4 | 03 | 4 | 0.5 | 2.2 | 0.8 | ||||||||
| Std. Err. of Entry Mean | 2.8 | 3.5 | 01 | 1 | 0.2 | 0.5 | 0.3 | ||||||||
| Maturity Groups VII and VIII | |||||||||||||||
| AGSouth | Benning | 54.1 | 6 | 60.1 | 10/11 | 38 | 1.0 | 18.2 | 3.0 | ||||||
| Public Variety | NC Raleigh | 52.1 | 8 | 58.7 | 10/16 | 36 | 2.0 | 16.5 | 2.0 | ||||||
| Public Variety | Musen | 49.7 | 23 | 52.1 | 10/07 | 39 | 1.0 | 15.8 | 3.3 | ||||||
| Public Variety | Cook | 49.6 | 10 | 57.2 | 10/17 | 34 | 1.7 | 20.8 | 3.0 | ||||||
| Public Variety | N7001 | 49.5 | 7 | 59.4 | 10/16 | 32 | 1.0 | 18.0 | 2.7 | ||||||
| AGSouth | Prichard | 49.1 | 25 | 51.4 | 10/19 | 37 | 1.3 | 16.1 | 2.0 | ||||||
| Pioneer | 97B52 | 49.1 | 35 | 46.6 | 10/03 | 38 | 1.0 | 16.2 | 2.7 | ||||||
| USG | 7732nRR | 48.1 | 17 | 54.8 | 10/08 | 35 | 1.7 | 18.1 | 2.7 | ||||||
| AGSouth | AGS 825RR | 47.6 | 24 | 52.0 | 10/16 | 37 | 1.7 | 15.6 | 2.0 | ||||||
| NK | S73-Z5 | 47.1 | 31 | 48.3 | 10/05 | 39 | 1.0 | 16.1 | 3.0 | ||||||
| Public Variety | Motte | 47.0 | 34 | 47.3 | 10/12 | 40 | 2.3 | 15.3 | 2.0 | ||||||
| UGA | G01-FAP8 | 46.7 | 37 | 46.4 | 10/24 | 29 | 1.0 | 19.7 | 2.7 | ||||||
| Public Variety | Stonewall | 45.5 | 29 | 49.7 | 10/11 | 34 | 1.0 | 22.2 | 2.7 | ||||||
| UGA | G98-1420 | 44.8 | 38 | 46.4 | 10/06 | 36 | 2.0 | 16.2 | 3.3 | ||||||
| Public Variety | Kuell | 44.7 | 27 | 50.4 | 10/18 | 36 | 1.7 | 17.8 | 2.7 | ||||||
| AGSouth | Prichard RR | 44.6 | 41 | 44.3 | 10/14 | 37 | 2.3 | 13.2 | 2.0 | ||||||
| NK | S76-L9 | 44.4 | 39 | 46.3 | 10/14 | 37 | 1.3 | 17.6 | 3.0 | ||||||
| UGA | G01-FAP13 | 43.3 | 40 | 45.6 | 10/23 | 33 | 1.0 | 17.9 | 3.3 | ||||||
| AGSouth | Haskell | 42.6 | 14 | 55.5 | 10/13 | 35 | 1.0 | 20.1 | 2.7 | ||||||
| DPL | DP7220RR | 42.2 | 44 | 36.4 | 10/07 | 36 | 1.3 | 13.2 | 3.7 | ||||||
| SS | RT7499N | 35.8 | 43 | 38.5 | 10/08 | 36 | 1.0 | 14.8 | 2.0 | ||||||
| DynaGro | 34J71 | . | 1 | 64.2 | 10/08 | 35 | 1.0 | 16.1 | 3.3 | ||||||
| UGA | G99-1308 | . | 2 | 64.1 | 10/15 | 39 | 2.0 | 16.1 | 2.3 | ||||||
| UGA | G99-3211 | . | 3 | 63.5 | 10/19 | 40 | 1.3 | 17.9 | 2.7 | ||||||
| Vigoro | V71N4RR | . | 4 | 61.9 | 10/11 | 34 | 1.0 | 15.7 | 2.7 | ||||||
| UGA | G99-2678 | . | 5 | 61.0 | 10/13 | 39 | 1.7 | 17.9 | 3.3 | ||||||
| DPL | DPX7870RR | . | 9 | 57.8 | 10/08 | 39 | 1.7 | 17.1 | 2.7 | ||||||
| DynaGro | SX03176 | . | 11 | 56.6 | 10/11 | 33 | 1.7 | 18.9 | 2.0 | ||||||
| DynaGro | 33Z74 | . | 12 | 56.5 | 10/11 | 41 | 2.3 | 17.1 | 3.7 | ||||||
| UGA | G99-2982 | . | 13 | 56.2 | 10/12 | 34 | 1.0 | 16.0 | 3.0 | ||||||
| USG | 7713nRR | . | 15 | 55.1 | 10/07 | 35 | 1.0 | 16.6 | 2.7 | ||||||
| AGSouth | AgSouth 751 | . | 16 | 55.0 | 10/13 | 39 | 2.7 | 19.0 | 3.0 | ||||||
| UGA | G99-2604 | . | 18 | 54.5 | 10/10 | 38 | 1.0 | 17.2 | 3.0 | ||||||
| Vigoro | V74N4RR | . | 19 | 54.1 | 10/12 | 39 | 2.0 | 17.3 | 3.3 | ||||||
| UGA | G01-5528 | . | 20 | 53.9 | 10/11 | 35 | 1.3 | 17.9 | 2.7 | ||||||
| UGA | G02-G176376 | . | 21 | 53.2 | 10/06 | 39 | 1.0 | 15.9 | 2.7 | ||||||
| USG | 7743nRR | . | 22 | 52.7 | 10/10 | 41 | 1.3 | 17.4 | 2.7 | ||||||
| Asgrow | AG7601 | . | 26 | 50.9 | 09/22 | 37 | 2.3 | 16.9 | 2.3 | ||||||
| UGA | G02-G42164 | . | 28 | 50.2 | 10/11 | 37 | 2.0 | 13.3 | 3.3 | ||||||
| UGA | G99-1166 | . | 30 | 49.6 | 10/18 | 41 | 1.0 | 18.9 | 3.0 | ||||||
| UGA | G99-2721 | . | 32 | 47.8 | 10/12 | 37 | 1.0 | 15.2 | 2.0 | ||||||
| UGA | G01-5572 | . | 33 | 47.6 | 10/11 | 37 | 1.3 | 17.6 | 3.0 | ||||||
| UGA | G99-2172 | . | 36 | 46.5 | 10/15 | 39 | 2.3 | 14.5 | 3.0 | ||||||
| UGA | G01-5533 | . | 42 | 42.7 | 10/09 | 36 | 1.0 | 16.0 | 2.3 | ||||||
| Average | 46.6 | 52.3 7 | 10/11 | 37 | 1.5 | 16.9 | 2.8 | ||||||||
| LSD at 10% Level | N.S. | 6.3 | 09 | 4 | 0.6 | 1.5 | 0.8 | ||||||||
| Std. Err. of Entry Mean | 1.6 | 2.7 | 04 | 2 | 0.3 | 0.6 | 0.3 | ||||||||
| 1. Yields calculated at 13% moisture. | |||||||||||||||
| 2. Lodging rating: Rated 1 (all plants erect) to 5 (over 80% of plants down). | |||||||||||||||
| 3. Seed quality rating: Rated 1 (very good) to 5 (very poor). | |||||||||||||||
| 4. CV = 10.3% and df for EMS = 58. | |||||||||||||||
| 5. The F-test indicated
no statistical differences at the alpha = .10 probability level; therefore, a
LSD value was not calculated. |
|||||||||||||||
| 6. CV = 12.7% and df for EMS = 42. | |||||||||||||||
| 7. CV = 8.9% and df for EMS = 86. | |||||||||||||||
| Bolding within each test denotes entries
with yields equal to the highest yielding entry based on Fisher's protected LSD (P = 0.10). |
|||||||||||||||
| Planted: | Maturty Group V
- May 13, 2003. Maturity Group VI - May 14, 2003. Maturity Groups VII & VIII - May 13, 2003. |
||||||||||||||
| Harvested: | Maturity Group V
and VI - October 21, 2003. Maturity Groups VII & VIII - November 3, 2003. |
||||||||||||||
| Seeding Rate: | Ten seeds per foot in 30" rows. | ||||||||||||||
| Soil Type: | Tifton loamy sand. | ||||||||||||||
| Soil Test: | P = High, K = Medium, and pH =6.2 . | ||||||||||||||
| Fertilization: | 14 lb N, 40 lb P2O5, and 81 lb K2O/acre. | ||||||||||||||
| Previous Crop: | Corn. | ||||||||||||||
| Management: | Paraplowed,
subsoiled and bedded, rototilled; Treflan and Basagran used for weed control; Telone II used for nematode control; irrigated 3 inches. |
||||||||||||||
| Test conducted by A. E. Coy, M. D. Pippin, R. Burton, R. Brooke, and T. Harsey. | |||||||||||||||